Club History

The Bray Allsorts Softball Club was formed in March 1997.

Today, the Bray Allsorts feature 1 team in Division 2 of the Leinster Softball League.  From 1998 until 2003 we had 2 teams, the Bray Allsorts 97 and the Bray Allsorts 2000, in the Senior (Division 2) and Junior (Division 3) league. 

The name, 'Bray Allsorts', speaks for itself.  The team is currently made up of people of any age, background and nationality including Irish, German, Dutch, Mexican, Scottish, French, American and Belgian.  A right bunch of 'all sorts' ;-)

Competitive Summary


          2004

Division 2 League Table
Team Played Won Lost W/O Pts
Sluggers 14 14 0 0 70
Base Devils 14 11 3 0 61
Kiely's Kegs 14 7 4 1 53
Shutout 7 14 7 7 0 49
Icons 14 6 8 0 46
Castleknock Bearcats 14 6 8 0 46
Mockingbirds 14 2 10 2 30
Bray Allsorts 97 14 1 11 2 27

Bray Allsorts Members 2004


           2003  

Senior League Table Section 1 Senior League Table Section 2
Team Played Won Lost W/O B/F Pts Team Played Won Lost W/O B/F Pts
Renegades 8 8 0 0 1 41 Sluggers 8 7 1 0 2 39
Oddsox Black 8 5 3 0 2 33 Base Devils 8 5 3 0 1 32
Beachers 8 3 5 0 1 26 Bray Allsorts 97 8 4 3 1 0 26
Castleknock Bearcats 8 2 6 0 2 24 Y2 Kegs 8 2 6 0 0 22
Pigs In Space 8 2 6 0 0 22 Apathy Athletico 8 2 4 2 1 19

Senior League Table Section 1 - 1st Half Of League Senior League Table Section 2 - 1st Half Of League
Team Played Won Lost W/O Pts Team Played Won Lost W/O Pts
Oddsox Black 4 4 0 0 20 Castleknock Bearcats 4 3 1 0 17
Renegades 4 3 1 0 17 Beachers 4 3 1 0 17
Sluggers 4 2 2 0 14 Pigs in Space 4 2 2 0 14
Apathy Athletico 4 1 3 0 11 Base Devils 4 1 3 0 11
Y2 Kegs 4 0 3 1 6 Bray Allsorts 97 4 1 2 1 9

Junior League Table
Team Played Won Lost W/O Pts
Icons 13 11 2 0 59
Mockingbirds 14 10 4 0 58
Dublin Bay Packers 14 10 4 0 58
Bowne Braves 14 8 6 0 52
Bray Allsorts 2000 14 7 7 0 49
Keough Rolling Rocks 14 4 7 3 34
AIB Loan Homers Krusty 13 4 3 6 26
Riverdeep Piranhas 14 0 6 8 12

Bray Allsorts Members 2003

 


2002

2002 (Top Half of Junior League)
Team Points C/F Played Won Lost W/O Total
Y2 Kegs 1 7 6 1 0 33
Base Devils 0 7 6 1 0 32
Bray Allsorts 2000 3 7 4 3 0 29
Keough Notre Dame Rolling Rocks 1 7 4 3 0 27
Dublin Bay Packers 3 7 3 4 0 26
AIB Loan Homers Krusty 0 7 3 4 0 23
Bowne Braves 2 7 2 5 0 22
Microsoft Outlaws 2 7 0 2 5 6

2002 (Bottom Half of Senior League)

Team Points C/F Played Won Lost W/O Total
Oddsox Black 0 5 4 1 0 22
Castleknock Bearcats 1 5 3 2 0 20
Bray Allsorts 97 1 4 2 2 0 15
Mockingbirds  0 4 3 0 1 15
Sluggers 2 5 2 3 0 18
Icons 2 5 0 5 0 12

2001

2001 (Top Half of Minor League)

Team Standings LSA Minor League 2001 Season

Team Played Won Lost W/O Points
Bray Allsorts 2000 6 6 0 0 30
Bowne Braves 6 3 3 0 21
KTC Comets 6 3 3 0 21
Orbiscom O-Team 6 3 3 0 21
Riverdeep Piranhas 6 3 3 0 21
Lucent Lazers 6 3 3 0 21
Field Marketeers 6 0 6 0 12

5 Points for a win, 2 for a loss and 0 for a walkover.

2001 (Bottom Half of Senior League)

Team Standings LSA Senior Bottom Section 2001 Season

Team B/F Played Won Lost W/O Points
The Troops 3 6 5 1 0 30
Bray Allsorts 97 0 6 5 1 0 27
Pigs In Space 3 6 3 3 0 24
Mockingbirds 1 6 3 3 0 22
Indigo Icons 1 6 3 3 0 22
Thirteen Three 2 6 1 3 2 13
Merrion Innings 2 6 1 1 4 9

5 Points for a win, 2 for a loss and 0 for a walkover.


2000
Took part in the Irish Open Softball Trophy in Cork (August19-20) and won 'The Irish Open Softball Bowl'


1999
We featured two teams in the 3rd and the 4th division of the Leinster Softball League.


1998
A growing interest in the sport in Bray, leading to the formation of Bray Allsorts'98 team.  (4th division).


1997
Founding year and competed in the Leinster Softball League in division 3.